31ST ATHLETICS

ws Athletics

PLAYER STATISTICS

BATTING AB R H RBI HR RE SO AVG
BAJADA, Steve SS 17 1 3 1 0 1 1 0.176
SAID, Neil 2B/R 10 6 2 1 0 4 0 0.200
MALLIA, Gianella 1B 16 8 7 3 0 4 1 0.438
SCICLUNA, Estelle P 16 7 10 8 1 3 1 0.625
MUSCAT, Angelo 3B 16 1 6 4 0 6 1 0.375
BEZZINA, Arianne CF 15 3 3 1 0 5 1 0.200
ZAHRA, Corrine R 16 4 6 4 0 1 2 0.375
GRECH, Amy LF/2B 14 0 0 1 0 1 4 0.000
CAMILLERI, Carlos RF 12 1 5 1 0 2 1 0.417
BORG, Luana Dona C 13 2 2 2 0 2 1 0.154
ZAMMIT, Elena RF 5 0 1 0 0 0 1 0.200
TOTALS 150 33 45 26 1 29 14 0.300
FIELDING FPC G GS INN PO A E DP
BAJADA, Steve SS 0.000 6 6 28 0 0 0 0
SAID, Neil 2B/R 0.750 3 3 16 2 1 1 0
MALLIA, Gianella 1B 0.902 6 6 28 46 0 5 1
SCICLUNA, Estelle P 0.915 6 6 28 6 48 5 1
MUSCAT, Angelo 3B 0.455 6 6 28 5 0 6 0
BEZZINA, Arianne CF 0.000 6 6 28 0 0 0 0
ZAHRA, Corrine R 0.000 6 6 28 0 0 1 0
GRECH, Amy LF/2B 0.333 6 6 28 1 0 2 0
CAMILLERI, Carlos RF 0.000 6 6 22 0 0 0 0
BORG, Luana Dona C 0.500 6 6 28 1+18 0 1 0
ZAMMIT, Elena RF 1.000 5 3 18 1 0 0 0
TOTALS 0.841     280 62+18 49 21 2
150656 150632 150645
BAJADA, STEVE BEZZINA, ARIANNE BORG, LUANA DONA
INFIELD OUTFIELD CATCHER
150652 150649 150629
CAMILLERI, CARLOS GRECH, AMY MALLIA, GIANELLA
OUTFIELD INFIELD INFIELD
150631 150622 150640
MUSCAT, ANGELO SAID, NEIL SCICLUNA, ESTELLE
INFIELD INFIELD INFIELD
150648 150660 150616
ZAMMIT, ELENA SCICLUNA, JOSEPH ZAHRA, CORRINE
OUTFIELD COACH INFIELD

 

 

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online