GOZO CUP SOFTBALL TOURNAMENT 2014 – GROUP STAGE
Thursday, July 10, 2014 Venue: Sannat Ground Umpires: Loreto Scicluna & Joseph Scicluna
SCORING |
1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
31st Athletics | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 8 |
Leinster Royals | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 7 |
BOX SCORE
31st Athletics |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
BAJADA, Steve SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAID, Neil 2B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
MALLIA, Gianella 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 |
SCICLUNA, Estelle P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 0 |
MUSCAT, Angelo 3B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
BEZZINA, Arianne CF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAHRA, Corrine R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GRECH, Amy LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAMILLERI, Carlos RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BORG, Luana Dona C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
TOTALS | 31 | 5 | 7 | 2 | 0 | 7 | 3 | 18 | 8 | 8 | 0 |
Leinster Royals |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
GRECH, Ryan SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DIMECH, Davida 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRECH, Brandon P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | 0 |
XUEREB, Denise 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 |
FENECH, Kurt SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
CASSAR, Daphne RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTELLI, Sebastian R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MIGUEL, Fenech C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
MERCIECA, Emma CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BUTTIGIEG, Lara LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCORE | 28 | 5 | 3 | 0 | 0 | 7 | 4 | 18 | 9 | 7 | 0 |
RECAP
A rather shaky initial inning for both teams resulted in the Royals taking a 2-4 advantage over the Athletics. Both teams settled in after that and although the Athletics managed to even the score at 4-4 in the 3rd inning there was very little separating the two teams. At the end of the regulation four innings the score was still tied at 4-a-piece. In the top of the first of the two allowed extra innings, the Athletics took a one run advantage. They failed to hang on to it as the Royals tied the game at 5-5 in the bottom of the 5th. There was no scoring during the 6th inning and as a result the game finished at 5 all. Both sets of players were happy not to lose such a tight game especially since it was the first of the tournament.