NATIONAL SOFTBALL LEAGUE 2013

In 2013 M.A.B.S. organized a senior softball competition in place of the second division of the men’s baseball league. This league was organized on a double round robin basis. Mustangs played their home games at the Marsa Grounds. Jayhawks and Patriots played their home games at the Mellieħa Ground. The Redcoats played all their home games at the Gozo Stadium.

The Redcoats started the season very well splitting a doubleheader against the Jayhawks at the Gozo Stadium. After sweeping the Patriots to start the second half of the season, the Redcoats had to beat the Mustangs 3 out of the 4 remaining games to clinch the national title. However, the Redcoats dropped one of two at home and got swept at the Marsa Sports Grounds to finish with a 6 and 6 record. As a result the Jayhawks were crowned Champions.

The participation of six former Gozo Tornadoes baseball players made the National Softball League very exciting as the Redcoats turned out to be a very competitive team. Charles Attard, Steven Galea, Steve Ellis, Josef Vella, Jeff Tabone and Shaun Chircop had an excellent season in terms of hitting as well as fielding. Pitcher Loreto Scicluna and second baseman Joseph Scicluna were the surprise of the tournament. Despite participating for the first time in organised softball/baseball both contributed positively to help the Redcoats clinch second place in their debut season.

SCHEDULE

DATE VENUE AWAY HOME SCORE
14-04-2013 Gozo Stadium Jayhawks Redcoats 2 – 3
14-04-2013 Gozo Stadium Jayhawks Redcoats 9 – 7
26-05-2013 Mellieha Redcoats Patriots 2 – 4
26-05-2013 Mellieha Redcoats Patriots 12 – 11
02-06-2013 Mellieha Redcoats Jayhawks 13 – 8
02-06-2013 Mellieha Redcoats Jayhawks 2 – 10
09-06-2013 Gozo Stadium Patriots Redcoats 4 – 7
09-06-2013 Gozo Stadium Patriots Redcoats 9 – 14
16-06-2013 Gozo Stadium Mustangs Redcoats 5 – 3
16-06-2013 Gozo Stadium Mustangs Redcoats 3 – 6
23-06-2013 Marsa Redcoats Mustangs 8 – 10
23-06-2013 Marsa Redcoats Mustangs 6 – 8

STANDINGS

W L Pct GB RS RA HOME ROAD
JAYHAWKS 8 4 0.667 127 87 4-2 4-2
REDCOATS 6 6 0.500 2 83 83 4-2 2-4
PATRIOTS 4 6 0.400 3 79 97 4-2 2-4
MUSTANGS 4 6 0.400 3 86 108 3-3 1-5

 PLAYER STATS

BATTING
AB R H HR RBI BB SO AVG OBP
VELLA,   Josef CF 37 6 16 1 10 0 0 0.432 0.432
ATTARD, Charles SS 46 10 19 2 6 3 0 0.413 0.449
TABONE, Jeff SS 37 14 17 4 7 0 0 0.459 0.459
GALEA,   Steven LF 43 11 24 4 15 0 0 0.558 0.558
CHIRCOP, Shaun CF/SS 34 5 15 1 14 1 0 0.441 0.457
SCICLUNA, Joseph.2B 31 10 18 0 6 11 2 0.581 0.690
ELLIS, Steve 1B 35 9 14 0 5 1 0 0.400 0.417
SCICLUNA, Loreto P 36 5 13 0 4 5 3 0.361 0.439
GRECH, Anthony C 28 4 8 0 2 1 2 0.286 0.310
XUEREB, Mark RF 25 4 8 0 3 0 4 0.320 0.320
XUEREB, Armando C/CL 17 4 5 0 6 4 0 0.294 0.429
MALLIA, Massimo RF 14 1 3 0 3 1 1 0.214 0.267
GRECH, Jonathan CF 6 0 1 0 1 0 0 0.167 0.167
TOTALS………………………… 352 83 161 12 82 27 12 0.414 0.452
FIELDING
FPC G GS INN PO A E DP
VELLA,   Josef CF 0.968 10 10 69 29 1 1 0
ATTARD, Charles SS 0.862 12 12 81 32 18 8 1
TABONE, Jeff SS 0.891 10 10 68 24 17 5 0
GALEA,   Steven LF 0.964 12 12 81 27 0 1 0
CHIRCOP, Shaun CF/SS 0.833 10 10 67 15 10 5 0
SCICLUNA, Joseph.2B 0.867 12 12 81 20 6 4 0
ELLIS, Steve 1B 0.941 10 10 66 46 2 3 1
SCICLUNA, Loreto P 0.971 12 12 81 10 23 1 0
GRECH, Anthony C 0.905 12 12 60 19 0 2 0
XUEREB, Mark RF 0.500 10 10 53 1 0 1 0
XUEREB, Armando C/CL 0.909 10 4 45 9 1 1 0
MALLIA, Massimo RF 0.750 9 9 31 3 0 1 0
GRECH, Jonathan CF 0.667 2 2 15 2 0 1 0
TOTALS 0.903       237 78 34 2
PITCHING
ERA IP BF H R ER BB SO HR
SCICLUNA, Loreto 6.17 78.333 400 119 83 69 19 17 13

1

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online