CONNAUGHT RANGERS

GOZO BASEBALL & SOFTBALL LEAGUE SOFTBALL DIVISION RUNNERS-UP

Background: The Connaught Rangers is considered as the regiment with the strongest ties to Ghajnsielem. The regiment was stationed at Fort Chambray twice over a five year period. The first assignment was for just over a year in 1889-1890 and then for a further two years from 1892 to 1894. It is documented that the regiment participated actively in the village life. It is also known that cricket was played at the Fort during their first stay in Gozo.

Nickname: “The Devil’s Own”

C1

REGULAR SEASON PLAYER STATS

BATTING AB R H RBI HR RE SO AVG
GRECH, Ryan SS 23 12 10 1 0 8 0 0.435
CASSAR, Daphne C 21 8 5 3 0 8 0 0.238
GRECH, Brandon P 21 9 8 9 0 6 2 0.381
SCICLUNA, Estelle 3B 19 9 13 9 0 1 0 0.684
ZAHRA, Corrine 1B 18 2 5 6 0 5 1 0.278
GRECH, Amy 2B 18 1 5 2 0 6 3 0.278
PORTELLI,.Sebastian.CF 14 2 1 0 0 3 6 0.071
MICALLEF, Nicole LF 14 1 2 0 0 2 4 0.143
AZZOPARDI, Isaac CF 7 1 0 0 0 1 3 0.000
BAJADA, Steve RF 2 0 0 0 0 1 0 0.000
TOTALS 157 45 49 30 0 41 19 0.312
FIELDING FPC G GS INN PO A E DP
GRECH, Ryan SS 0.700 6 6 30 7 0 3 0
CASSAR, Daphne C 1.000 6 6 30 26 2 0 0
GRECH, Brandon P 0.826 6 6 30 11 27 8 0
SCICLUNA, Estelle 3B 0.826 6 6 30 14 5 4 0
ZAHRA, Corrine 1B 0.667 6 6 30 25 1 13 0
GRECH, Amy 2B 0.286 6 6 30 0 2 5 0
PORTELLI,.Sebastian.CF 1.000 5 5 24 0 0 1 0
MICALLEF, Nicole LF 0.667 5 5 24 1 1 1 0
AZZOPARDI, Isaac CF 1.000 2 2 12 0 0 1 0
BAJADA, Steve RF 0.000 1 1 4 0 0 0 0
TOTALS 0.772 49 49 244 84 38 36 0

FINAL PLAYER STATS

BATTING AB R H RBI HR RE SO AVG
GRECH, Ryan SS 37 15 14 1 0 8 2 0.378
CASSAR, Daphne C 34 9 6 3 0 10 2 0.176
GRECH, Brandon P 34 11 12 11 1 7 3 0.353
SCICLUNA, Estelle 3B 32 14 21 13 0 2 0 0.656
ZAHRA, Corrine 1B 30 4 11 7 0 6 2 0.367
GRECH, Amy 2B 30 3 9 4 0 9 3 0.300
PORTELLI, Sebastian CF 25 2 2 2 0 3 13 0.080
MICALLEF, Nicole LF 25 1 5 2 0 2 6 0.200
AZZOPARDI, Isaac CF 18 3 3 0 0 3 3 0.167
BAJADA, Steve RF 2 0 0 0 0 1 0 0.000
TOTALS 267 62 83 43 1 51 34 0.311
FIELDING FPC G GS INN PO A E DP
GRECH, Ryan SS 0.750 10 10 53 14 1 5 1
CASSAR, Daphne C 0.957 10 10 53 42 2 2 0
GRECH, Brandon P 0.868 10 10 53 13 53 10 1
SCICLUNA, Estelle 3B 0.863 10 10 53 30 14 7 1
ZAHRA, Corrine 1B 0.758 10 10 53 49 1 16 1
GRECH, Amy 2B 0.333 10 10 53 1 3 8 0
PORTELLI, Sebastian CF 0.000 9 9 47 0 0 1 0
MICALLEF, Nicole LF 0.667 9 9 47 1 1 1 0
AZZOPARDI, Isaac CF 0.500 6 6 35 0 1 1 0
BAJADA, Steve RF 0.000 1 1 4 0 0 0 0
TOTALS 0.816 85 85 451 150 76 51 4

 

WAS Rangers Logo

situs slot gacor
link slot gacor
joker678
slot deposit pulsa
slot gacor hari ini
slot deposit pulsa tanpa potongan
situs slot gacor
slot online