MABS YOUTH BASEBALL MINOR LEAGUE 2014
Sunday, March 9, 2014 Venue: Sannat Ground Umpire: Loreto Scicluna
SCORING |
1 | 2 | 3 | 4 | 5 | R | H | E |
Ghajnsielem Redcoats | 1 | 5 | 1 | 3 | 1 | 11 | 11 | 2 |
Redcoats Baseball | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
BOX SCORE
Ghajnsielem Redcoats |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
GRECH, Brandon 2B | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
GRECH, Rebecca SS/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
FENECH, Kurt P/SS | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 |
GRIMA, Maria 3B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STELLINI Austin C | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
AZZOPARDI, Roselle 1B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
GRECH, Ryan CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
FENECH, Miguel RF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 11 | 11 | 8 | 0 | 10 | 4 | 15 | 5 | 3 | 0 |
Redcoats Baseball |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
SAID, Neil P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
DIMECH, Davida 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
CASSAR, Daphne 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
MALLIA, Francesca 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
BEZZINA, Arianne RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
BORG, Luana Dona C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
GRECH, Amy SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
CAMILLERI, Monique LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grima, Corrine LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AZZOPARDI, Isaac CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 2 | 2 | 1 | 0 | 2 | 9 | 11 | 3 | 13 | 0 |
RECAP