GOZO CUP SOFTBALL TOURNAMENT 2014 – GROUP STAGE
Monday, July 14, 2014 Venue: Sannat Ground Umpires: Loreto Scicluna & Joseph Scicluna
SCORING |
1 | 2 | 3 | 4 | R | H | E |
Leinster Royals | 5 | 1 | 1 | 0 | 7 | 7 | 5 |
31st Athletics | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
BOX SCORE
Leinster Royals |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
GRECH, Ryan SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIMECH, Davida 2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
GRECH, Brandon P | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
XUEREB, Denise 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
FENECH, Kurt SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
CASSAR, Daphne C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
PORTELLI, Sebastian RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MIGUEL, Fenech LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MERCIECA, Emma CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTTIGIEG, Lara R | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS……………………. | 20 | 7 | 7 | 7 | 0 | 2 | 2 | 14 | 6 | 5 | 0 |
31st Athletics |
AB | R | H | RBI | HR | RE | SO | PO | A | E | DP |
BAJADA, Steve SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALLIA, Gianella 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
ZAHRA, Corrine R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCICLUNA, Estelle P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
MUSCAT, Angelo 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEZZINA, Arianne CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GRECH, Amy 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAMILLERI, Carlos LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BORG, Luana Dona C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
ZAMMIT, Elena RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS…………………… | 19 | 2 | 2 | 1 | 0 | 5 | 3 | 11 | 8 | 2 | 0 |
RECAP
A strong first inning by the Leinster Royals was enough to see off the challenge of the 31st Athletics in the opening game of the second round. The Royals scored 5 unanswered runs in the opening inning with some fine hitting by their top of the line-up. Denise Xuereb and Kurt Fenech both hit doubles to drive in two runs each.
On the other hand, the Athletics were struggling at the plate registering only a couple of hits during the game. The Royals added a run in the 2nd and 3rd innings taking a commanding 7-0 lead at that stage. Although, the Athletics managed to get on the scoreboard with solitary runs in the bottom of the 3rd and the bottom of the 4th, they never threatened.
Now the Royals have only a game left against the Connaught Rangers. Should they beat the Rangers on Wednesday, July 16, they will clinch top spot and a place in the Gozo Cup final.