The Youths Baseball Major League was held in the spring of 2013. For this competition the Redcoats combined their two youth teams and saw their first ever action in player-pitched competitive games. This competition was organized on the basis of two rounds of home and away league play. Mustangs played their home games in Mellieħa Ground, as did the combined Mellieħa team. The Redcoats played all their home games at the Gozo Stadium.
The Grand Slammers won the title with a perfect 4-0 record. The Redcoats, who finished runners-up, paid the price for their lack of experience. They lost heavily to the Grand Slammers in their opening game played at the Mellieħa Ground. The Redcoats were unlucky not to win their home game against the Grand Slammers at the Gozo Stadium. In just a few days they had improved to such an extent that with a little attention in the field and on the base paths they would have inflicted an unexpected defeat upon the Grand Slammers.
Following that heart-breaking loss at home against the Grand Slammers the Redcoats went on to best the Mustangs in Mellieha and at the Gozo Stadium.
SCHEDULE
DATE | VENUE | AWAY | HOME | SCORES |
07-04-2013 | Mellieha | Redcoats | Grand Slammers | 0 – 9 |
28-04-2013 | Gozo Stadium | Grand Slammers | Redcoats | 9 – 8 |
05-05-2013 | Mellieha | Redcoats | Mustangs | 9 – 6 |
19-05-2013 | Gozo Stadium | Mustangs | Redcoats | 3 – 7 |
STANDINGS |
W | L | Pct | GB | RS | RA | HOME | ROAD |
GRAND SLAMMERS | 4 | 0 | 1.000 | – | 37 | 14 | 2-0 | 2-0 |
REDCOATS | 2 | 2 | 0.500 | 2 | 24 | 27 | 1-1 | 1-1 |
MUSTANGS | 0 | 4 | 0.000 | 4 | 15 | 35 | 0-2 | 0-2 |
BATTING |
AB | R | H | RBI | BB | SO | AVG | OBP |
XUEREB, Armando P/C | 5 | 3 | 3 | 2 | 5 | 0 | 0.600 | 0.800 |
LATEO, Giulia P | 7 | 3 | 1 | 1 | 3 | 2 | 0.143 | 0.400 |
GRIMA, Kacey 1B | 1 | 3 | 0 | 1 | 8 | 1 | 0.000 | 0.889 |
MALLIA, Mallia 1B/P | 5 | 2 | 1 | 0 | 4 | 1 | 0.200 | 0.556 |
REFALO, Malcolm CL | 5 | 5 | 2 | 2 | 4 | 2 | 0.400 | 0.667 |
BONNICI, Kirsty 3B | 5 | 2 | 0 | 0 | 3 | 2 | 0.000 | 0.375 |
SCICLUNA, Estelle 2B | 3 | 3 | 0 | 0 | 3 | 3 | 0.000 | 0.500 |
BONNICI, Jasmine SS | 2 | 1 | 0 | 0 | 4 | 2 | 0.000 | 0.667 |
XUEREB, Gerrard CF | 4 | 1 | 1 | 2 | 2 | 2 | 0.250 | 0.500 |
TOTALS | 37 | 23 | 8 | 8 | 36 | 15 | 0.216 | 0.603 |
FIELDING |
FPC | G | GS | INN | PO | A | E | DP |
XUEREB, Armando P/C | 0.955 | 4 | 4 | 13 | 15 | 6 | 1 | 0 |
LATEO, Giulia P | 1.000 | 4 | 4 | 13 | 1 | 0 | 0 | 0 |
GRIMA, Kacey 1B | 0.667 | 4 | 4 | 13 | 2 | 0 | 1 | 0 |
MALLIA, Mallia 1B/P | 0.833 | 4 | 4 | 13 | 5 | 0 | 1 | 0 |
REFALO, Malcolm CL | 1.000 | 4 | 4 | 13 | 7 | 2 | 0 | 0 |
BONNICI, Kirsty 3B | 0.500 | 4 | 4 | 13 | 1 | 0 | 1 | 0 |
SCICLUNA, Estelle 2B | 1.000 | 4 | 4 | 13 | 2 | 2 | 0 | 0 |
BONNICI, Jasmine SS | 0.500 | 4 | 4 | 13 | 0 | 1 | 1 | 0 |
XUEREB, Gerrard CF | 1.000 | 4 | 4 | 13 | 0 | 1 | 0 | 0 |
TOTALS | 0.900 | 33 | 12 | 5 | 0 |
PITCHING…………. |
GP | GS | BF | H | R | BB | SO | W | L | SV | PC|ST | SO/BF |
MALLIA, Massimo | 4 | 2 | 44 | 1 | 13 | 23 | 12 | 2 | 1 | 0 | 199|83 | 27.27% |
XUEREB, Armando | 3 | 2 | 39 | 4 | 14 | 18 | 7 | 0 | 1 | 1 | 163|68 | 17.95% |