BASEBALL MINOR LEAGUE 2013

In 2012/13 M.A.B.S. organized a coach-pitched baseball competition for youth teams. The league was held in the winter and spring of 2013. This was the first baseball competition in which the Redcoats club participated and did so with two entries named Għajnsielem Redcoats and Redcoats Baseball. This competition was organized on the basis of two rounds of home and away league play. Mustangs played their home games at the Marsa Grounds. The Blue Jays and the Grand Slammers shared the Mellieħa Ground. The two Redcoats teams played their home games at the Sannat Ground (1) and the Gozo Stadium (3).

SCHEDULE

DATE VENUE AWAY HOME SCORES
24/02/2013 Sannat Ghajnsielem Redcoats Redcoats Baseball 2 – 11
19/03/2013 Sannat Redcoats Baseball Ghajnsielem Redcoats 3 – 4
24/03/2013 Marsa Redcoats Baseball Mustangs 5 – 11
24/03/2013 Marsa Ghajnsielem Redcoats Mustangs 6 – 13
07/04/2013 Mellieha Redcoats Baseball Blue Jays 10 – 2
07/04/2013 Mellieha Ghajnsielem Redcoats Grand Slammers 1 – 5
28/04/2013 Gozo Stadium Grand Slammers Redcoats Baseball 0 – 8
28/04/2013 Gozo Stadium Blue Jays Ghajnsielem Redcoats 3 – 4
01/05/2013 Gozo Stadium Blue Jays Redcoats Baseball 3 – 7
01/05/2013 Gozo Stadium Grand Slammers Ghajnsielem Redcoats 8 – 1
04/05/2013 Mellieha Ghajnsielem Redcoats Blue Jays 2 – 4
05/05/2013 Mellieha Redcoats Baseball Grand Slammers 7 – 8
19/05/2013 Gozo Stadium Mustangs Redcoats Baseball 12 – 0
19/05/2013 Gozo Stadium Mustangs Ghajnsielem Redcoats 14 – 3

STANDINGS

W L Pct GB RS RA HOME ROAD
MUSTANGS 7 1 0.857 94 47 3-1 4-0
GRAND SLAMMERS 5 3 0.625 2 40 42 3-1 2-2
REDCOATS BASEBALL 4 4 0.500 3 51 42 3-1 1-3
BLUE JAYS 2 6 0.250 5 38 54 1-3 1-3
GHAJNSIELEM.REDCOATS 2 6 0.250 5 23 61 2-2 0-4

PLAYER STATS GHAJNSIELEM REDCOATS

BATTING
AB R H HR RBI SO AVE
BONNICI, Jasmine SS/3B 23 5 11 0 2 5 0.478
LATEO, Giulia P 23 5 15 0 2 3 0.652
GRIMA, Kacey 1B 21 6 13 1 4 4 0.619
SCICLUNA, Estelle 2B 21 2 9 0 2 7 0.429
XUEREB, Denise CF 18 2 4 0 1 10 0.222
SAID, Annabel C/3B 15 2 4 0 5 6 0.267
MALLIA, Gianella C/SS 15 0 4 0 0 7 0.267
VELLA, Yana RF 14 1 7 0 3 5 0.500
CARDONA, Martina LF 10 0 0 0 0 7 0.000
SAID, Alicia LF/C 9 0 4 0 2 1 0.444
GRECH, Rebecca RF 9 0 1 0 2 3 0.111
DEBONO, Eden C 3 0 1 0 0 1 0.333
TOTALS 181 23 73 1 23 59 0.403
FIELDING
FPC G GS INN PO A E DP
BONNICI, Jasmine SS/3B 0.550 8 8 35 9 2 9 1
LATEO, Giulia P 0.644 8 8 35 7 30 21 0
GRIMA, Kacey 1B 0.882 8 8 35 31 0 4 0
SCICLUNA, Estelle 2B 0.730 8 8 35 25 2 10 0
XUEREB, Denise CF 0.500 8 8 35 0 2 2 0
SAID, Annabel C/3B 0.125 8 5 26 0 1 7 0
MALLIA, Gianella C/SS 0.538 8 7 30 2 5 6 0
VELLA, Yana RF 0.500 8 6 26 1 0 1 0
CARDONA, Martina LF 0.000 8 4 16 0 0 1 0
SAID, Alicia LF/C 0.333 8 3 16 1 0 2 0
GRECH, Rebecca RF 0.000 8 6 21 0 0 0 0
DEBONO, Eden C 0.000 3 1 5 0 0 0 0
TOTALS…………………….. 0.652 8 8 35 76 42 63 1

1

PLAYER STATS REDCOATS BASEBALL

BATTING
AB R H HR RBI SO AVE
REFALO, Malcolm SS 25 12 19 0 2 0 0.760
XUEREB, Armando P 25 13 19 0 5 0 0.760
BONNICI, Kirsty 3B 22 4 9 0 10 8 0.409
MALLIA, Massimo 1B 23 10 14 2 16 0 0.609
REFALO, Ian LF 19 1 7 0 4 6 0.368
XUEREB, Gerrard CF 22 4 8 0 5 1 0.364
HILI, Wayne 2B 21 3 10 0 6 9 0.476
MUSCAT, Angelo C 15 2 4 0 1 8 0.267
FENECH, Kurt C 12 1 2 0 0 5 0.167
AZZOPARDI, Roselle RF 7 1 3 0 1 4 0.429
GRIMA, Maria RF 10 0 0 0 1 2 0.000
TOTALS 201 51 95 2 51 43 0.473
FIELDING
FPC G GS INN PO A E DP/TP
REFALO, Malcolm SS 0.625 8 8 38 11 4 8 1
XUEREB, Armando P 0.810 8 8 38 18 29 11 1
BONNICI, Kirsty 3B 0.500 7 7 34 4 0 8 0
MALLIA, Massimo 1B 0.926 8 8 38 49 2 2 1/1
REFALO, Ian LF 0.000 8 8 36 0 0 4 0
XUEREB, Gerrard CF 0.467 8 8 38 4 3 8 0
HILI, Wayne 2B 0.571 8 8 38 2 2 3 0
MUSCAT, Angelo C 0.000 6 5 24 0 0 1 0
FENECH, Kurt C 0.500 8 6 26 0 1 1 0
AZZOPARDI, Roselle RF 0.000 6 3 16 0 0 0 0
GRIMA, Maria RF 0.000 8 3 16 0 0 0 0
TOTALS 0.737 8 8 38 88 41 46 3/1

SONY DSC

No comments yet.

No one have left a comment for this post yet!

Leave a comment