SLOW-PITCH SOFTBALL 2013/14
Sunday, January 19, 2014 Venue: Mellieha Ground Umpire: Steve Sexton
SCORING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Redcoats |
1 | 2 | 2 | 1 | 3 | 0 | 0 | 9 | 10 | 6 |
Mellieha.Softball |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 3 |
BOX SCORE |
AB | R | H | HR | RBI | BB | SO | PO | A | E | DP |
VELLA, Josef CF | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
SCICLUNA, Joseph.2B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
ATTARD, Charles SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 0 |
GALEA, Steven LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
BUTTIGIEG, Mark 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
ATTARD, Bryan 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
SCICLUNA, Loreto P | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
GRIMA, Michelle RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BORG, Emmanuel C | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
TOTALS | 32 | 9 | 10 | 2 | 9 | 5 | 0 | 21 | 12 | 6 | 0 |
PITCHING |
IP | BF | H | R | ER | BB | SO | HR |
SCICLUNA, Loreto | 7 | 38 | 8 | 4 | 0 | 3 | 3 | 0 |